The Property is sold on an AS IS/WHERE IS condition. The vendor does not make any warranties, guarantees or representations with respect to the Property and Chattels. Unless otherwise provided the purchaser(s) are required to obtain their own survey of the lands contained in the Property or arrange Title Insurance at their own cost.
GeneralGeneral
Listing DetailsListing Details
20562644
Active
$809,900
H4V2A7
Notre-Dame-de-Grâce
30 days accepted PP/PR
Building & Lot DetailsBuilding & Lot Details
(UNI)Bungalow
Detached
Yes (1)
1953
1
1
3
11
355.9 m²
3322269
DetailsDetails
Highway, CEGEP, Hospital, Metro, Park, Bicycle path, Elementary school, High school, Commuter train, Public transportation, University
Municipality
Municipality
Residential
UnitsUnits
Unit 1
Main residential unit
11
3
1+1
RoomsRooms
| LevelLevel | RoomRoom | DimensionsDimensions | Floor CoveringCovering |
|---|---|---|---|
| LevelLevel1st level/Ground floor | RoomRoomLiving room | DimensionsDimensions14,2 X 11,5 ft | Floor CoveringCoveringCarpet |
| LevelLevel1st level/Ground floor | RoomRoomDining room | DimensionsDimensions9,5 X 8,5 ft | Floor CoveringCoveringCarpet |
| LevelLevel1st level/Ground floor | RoomRoomKitchen | DimensionsDimensions10,3 X 9,3 ft Irr | Floor CoveringCoveringWood |
| LevelLevel1st level/Ground floor | RoomRoomPrimary bedroom | DimensionsDimensions13,1 X 11,4 ft | Floor CoveringCoveringWood |
| LevelLevel1st level/Ground floor | RoomRoomBedroom | DimensionsDimensions12,4 X 9,11 ft | Floor CoveringCoveringCarpet |
| LevelLevel1st level/Ground floor | RoomRoomBedroom | DimensionsDimensions8,8 X 8,8 ft | Floor CoveringCoveringCarpet |
| LevelLevel1st level/Ground floor | RoomRoomBathroom | DimensionsDimensions6,11 X 4,10 ft Irr | Floor CoveringCoveringCeramic |
| LevelLevelBasement 1 | RoomRoomPlayroom | DimensionsDimensions20,5 X 11,4 ft Irr | Floor CoveringCoveringCarpet |
| LevelLevelBasement 1 | RoomRoomStorage | DimensionsDimensions12,8 X 12,0 ft Irr | Floor CoveringCoveringLinoleum |
| LevelLevelBasement 1 | RoomRoomPowder room | DimensionsDimensions6,11 X 5,11 ft Irr | Floor CoveringCoveringCeramic |
| LevelLevel1st level/Ground floor | RoomRoomKitchen | DimensionsDimensions5,2 X 2,2 ft Irr | Floor CoveringCoveringWood |
Expenses and AssessmentsExp/Assmnt.
ExpensesExp.
$3,560
$546 / 2026
$4,221 / 2026
$8,327
Muni. Assessment (2024)Assessm. Roll (2024)
$364,800
$280,900
$645,700
