This 1,593 square-foot condominium, located on the first floor of a Beaux-Arts style stone and brick building, by Jos. Sawyer, architect, dating from 1907, stands out with its exceptional architectural features from that era.
GeneralGeneral
Listing DetailsListing Details
16660820
Active
$1,299,000
Greene Ave
H3Z1K4
Yes/1991
30 days accepted PP/PR
Building & Lot DetailsBuilding & Lot Details
(COP)Apartment
Attached
Divided
$5,676 Y
2 Unpaved
1907
1st floor (ground floor)
1,593 sqft
2
3
11
1580606
DetailsDetails
6 feet and more, Outdoor entrance, Unfinished
Electricity, Natural gas
Hot water, Electric baseboard units, Radiant
Wood
Landscaped
Cats allowed, Dogs allowed
Private balcony, Fire detector (not connected), Intercom, Outdoor storage space, Indoor storage space
Highway, CEGEP, Daycare centre, Hospital, Metro, Park, Bicycle path, Elementary school, High school, Cross-country skiing, Commuter train, Public transportation, University
Smoking not allowed, Short-term rentals not allowed
Elastomeric membrane
Municipality
Brick, Stone
Flat
Municipality
Aluminum
Guillotine
Residential
UnitsUnits
Unit 1
Main residential unit
11
3
2
Inclusions & ExclusionsIncl. & Excl.
Miele Gas cook top 5 burners, Miele Kitchen fan (inoperative) Jenn-Air double door fridge, Miele Dishwasher (inoperative), Panasonic Microwave, Bosch Front loading washer and dryer. Bosch oven. Unfinished basement. All appliances sold without warranty.
All personal effects, furniture, stained glass and art
RoomsRooms
| LevelLevel | RoomRoom | DimensionsDimensions | Floor CoveringCovering |
|---|---|---|---|
| LevelLevel1st level/Ground floor | RoomRoomVestibule | DimensionsDimensions4 X 3,4 ft | Floor CoveringCoveringWood |
| LevelLevel1st level/Ground floor | RoomRoomLiving room | DimensionsDimensions13,9 X 21,0 ft | Floor CoveringCoveringWood |
| LevelLevel1st level/Ground floor | RoomRoomCorridor | DimensionsDimensions4,0 X 13,10 ft | Floor CoveringCoveringWood |
| LevelLevel1st level/Ground floor | RoomRoomDen | DimensionsDimensions11,8 X 7,9 ft | Floor CoveringCoveringWood |
| LevelLevel1st level/Ground floor | RoomRoomirregular corridor | DimensionsDimensions4,0 X 27 ft | Floor CoveringCoveringWood |
| LevelLevel1st level/Ground floor | RoomRoomDining room | DimensionsDimensions12,4 X 15,10 ft | Floor CoveringCoveringWood |
| LevelLevel1st level/Ground floor | RoomRoomPrimary bedroom | DimensionsDimensions13,0 X 14,0 ft | Floor CoveringCoveringWood |
| LevelLevel1st level/Ground floor | RoomRoomBedroom | DimensionsDimensions8,8 X 10,8 ft | Floor CoveringCoveringWood |
| LevelLevel1st level/Ground floor | RoomRoomBathroom | DimensionsDimensions6,2 X 7,0 ft | Floor CoveringCoveringMarble |
| LevelLevel1st level/Ground floor | RoomRoomKitchen | DimensionsDimensions14,8 X 9,9 ft | Floor CoveringCoveringWood |
| LevelLevel1st level/Ground floor | RoomRoomHall | DimensionsDimensions4,5 X 6,5 ft | Floor CoveringCoveringWood |
| LevelLevel1st level/Ground floor | RoomRoomBedroom | DimensionsDimensions7,4 X 8,6 ft | Floor CoveringCoveringWood |
| LevelLevel1st level/Ground floor | RoomRoomBathroom | DimensionsDimensions6 X 6,1 ft | Floor CoveringCoveringMarble |
| LevelLevel1st level/Ground floor | RoomRoomCloset 1 | DimensionsDimensions3,7 X 9,10 ft | Floor CoveringCovering |
| LevelLevel1st level/Ground floor | RoomRoomCloset 2 | DimensionsDimensions3,2 X 14 ft | Floor CoveringCoveringWood |
| LevelLevel1st level/Ground floor | RoomRoomBalcony | DimensionsDimensions5,0 X 7,9 ft | Floor CoveringCoveringOther |
| LevelLevelBasement 1 | RoomRoomStorage | DimensionsDimensions11,0 X 12,0 ft | Floor CoveringCoveringConcrete |
Expenses and AssessmentsExp/Assmnt.
ExpensesExp.
$837
$788 / 2025
$1,958
$7,272 / 2026
$5,676
$16,531
Muni. Assessment (2026)Assessm. Roll (2026)
$230,100
$874,600
$1,104,700
