Modern detached home in the Cité-des-Champs development, built by a reputable builder with premium finishes throughout. Turn key with 4 large bedrooms on the second floor, hardwood and ceramic floors, and quartz countertops. The fully fenced backyard offers privacy and space to play. Located just minutes from everything -- under 10 min to Vaudreuil shopping, the train, amenities & under 5 min to downtown Saint-Lazare. The best-priced detached home in this new development!
GeneralGeneral
Listing DetailsListing Details
17385307
This listing is no longer active.
Des Chenilles
J7T0J9
Grand Pré/Frontenac
Yes/2024
30 days accepted PP/PR
Building & Lot DetailsBuilding & Lot Details
(UNI)Two or more storey
Detached
2 Unpaved
1
9.24X7.48 m Irr
2018
1
2
4
8
521.7 m²
5662505
DetailsDetails
6 feet and more, Unfinished
Ensuite bathroom, Separate shower
No rear neighbours
Poured concrete
Heated, Built-in, Single width
Electricity
Forced air
Melamine
Fenced
Central vacuum cleaner system installation, Air exchange system
Highway, CEGEP, Daycare centre, Golf, Park, Bicycle path, Elementary school, High school, Commuter train, Public transportation
Asphalt shingles
Municipality
Brick, Pressed fibre, Vinyl
Flat
Powder room (1st level/Ground floor)
Municipality
PVC
Sliding, Casement
Residential
UnitsUnits
Unit 1
Main residential unit
8
4
2+1
Inclusions & ExclusionsIncl. & Excl.
Furniture in living room (2 couches), washer, dryer, fridge, stove, window coverings. Appliances sold without legal warranty.
RoomsRooms
| LevelLevel | RoomRoom | DimensionsDimensions | Floor CoveringCovering |
|---|---|---|---|
| LevelLevel1st level/Ground floor | RoomRoomHall | DimensionsDimensions2,38 X 1,9 m Irr | Floor CoveringCoveringCeramic |
| LevelLevel1st level/Ground floor | RoomRoomKitchen | DimensionsDimensions3,47 X 2,50 m Irr | Floor CoveringCoveringCeramic |
| LevelLevel1st level/Ground floor | RoomRoomDining room | DimensionsDimensions4,39 X 3,48 m Irr | Floor CoveringCoveringCeramic |
| LevelLevel1st level/Ground floor | RoomRoomLiving room | DimensionsDimensions5,68 X 4,92 m Irr | Floor CoveringCoveringCeramic |
| LevelLevel1st level/Ground floor | RoomRoomPowder room | DimensionsDimensions2,10 X 1,73 m | Floor CoveringCoveringCeramic |
| LevelLevel2nd level | RoomRoomBedroom | DimensionsDimensions4,42 X 4,10 m | Floor CoveringCoveringWood |
| LevelLevel2nd level | RoomRoomBathroom | DimensionsDimensions3,14 X 2,39 m | Floor CoveringCoveringCeramic |
| LevelLevel2nd level | RoomRoomBedroom | DimensionsDimensions3,49 X 3,20 m | Floor CoveringCoveringWood |
| LevelLevel2nd level | RoomRoomBedroom | DimensionsDimensions3,47 X 2,84 m | Floor CoveringCoveringWood |
| LevelLevel2nd level | RoomRoomHall | DimensionsDimensions2,94 X 2,51 m | Floor CoveringCoveringWood |
| LevelLevel2nd level | RoomRoomPrimary bedroom | DimensionsDimensions3,99 X 3,53 m Irr | Floor CoveringCoveringWood |
| LevelLevel2nd level | RoomRoomBathroom | DimensionsDimensions2,17 X 2,0 m | Floor CoveringCoveringCeramic |
| LevelLevel2nd level | RoomRoomWalk-in closet | DimensionsDimensions1,99 X 1,25 m | Floor CoveringCoveringWood |
| LevelLevelBasement 1 | RoomRoomFamily room | DimensionsDimensions8,89 X 6,62 m | Floor CoveringCoveringConcrete |

