GeneralGeneral
Listing DetailsListing Details
10666837
Active
$324,900
J7V0P9
Dorion
Yes/2017
30 days accepted PP/PR
Building & Lot DetailsBuilding & Lot Details
(COP)Apartment
Semi-detached
Divided
$3,000 Y
2 Asphalt
2013
Terrace level (half basement)
1,104 sqft
1
2
8
5259923
DetailsDetails
Electricity
Electric baseboard units
Highway, CEGEP, Daycare centre, Hospital, Park, Bicycle path, Elementary school, High school, Commuter train, Public transportation
Municipality
Municipality
Residential
UnitsUnits
Unit 1
Main residential unit
8
2
1
RoomsRooms
| LevelLevel | RoomRoom | DimensionsDimensions | Floor CoveringCovering |
|---|---|---|---|
| LevelLevelGarden level | RoomRoomHall | DimensionsDimensions4 X 4,3 ft | Floor CoveringCoveringCeramic |
| LevelLevelGarden level | RoomRoomLiving room | DimensionsDimensions15,7 X 12 ft | Floor CoveringCoveringLaminate floor |
| LevelLevelGarden level | RoomRoomDining room | DimensionsDimensions15,3 X 10 ft | Floor CoveringCoveringLaminate floor |
| LevelLevelGarden level | RoomRoomKitchen | DimensionsDimensions7,8 X 10,5 ft | Floor CoveringCoveringCeramic |
| LevelLevelGarden level | RoomRoomPrimary bedroom | DimensionsDimensions13,11 X 12 ft | Floor CoveringCoveringLaminate floor |
| LevelLevelGarden level | RoomRoomBedroom | DimensionsDimensions11 X 9,6 ft | Floor CoveringCoveringLaminate floor |
| LevelLevelGarden level | RoomRoomBathroom | DimensionsDimensions7,6 X 12,2 ft | Floor CoveringCoveringCeramic |
| LevelLevelGarden level | RoomRoomStorage | DimensionsDimensions8,4 X 7,6 ft | Floor CoveringCoveringCeramic |
Expenses and AssessmentsExp/Assmnt.
ExpensesExp.
$192 / 2026
$1,853 / 2026
$3,000
$5,045
Muni. Assessment (2026)Assessm. Roll (2026)
$53,200
$244,200
$297,400
